Rockville (Maryland)
Here is general information about Rockville in Maryland
Rockville statistic
Coordinates | 39°5′1″N 77°8′54″W |
Country | United States |
State | Maryland |
County | Montgomery |
Settled | 1717 |
Founded | 1803 |
Incorporated | 1860 |
Elevation | 451 ft (137 m) |
Time zone | UTC−5 (EST) |
ZIP code | 20847-53 & 20857 |
Area codes | 301, 240 |
FIPS code | 24-67675 |
GNIS feature ID | 0586901 |
Website | www.RockvilleMD.gov |
Government (Mayor) | Bridget Donnell Newton |
Government (Council) | Monique Ashton (I) Beryl L. Feinsberg (I) David Myles (I) Mark Pierzchala (I) |
Government (Total) | 13.64 sq mi (35.33 km2) |
Government (Land) | 13.60 sq mi (35.23 km2) |
Government (Water) | 0.04 sq mi (0.09 km2) |
Area (Total) | 13.64 sq mi (35.33 km2) |
Area (Land) | 13.60 sq mi (35.23 km2) |
Area (Water) | 0.04 sq mi (0.09 km2) |
Population (2020) (Total) | 67,117 |
Population (2020) (Density) | 4,933.62/sq mi (1,904.92/km2) |
Other cities info:
Rockville is a city that serves as the county seat of Montgomery County, Maryland, United States, part of the Baltimore–Washington metropolitan area. The 2020 census tabulated Rockville's population at 67,117, making it the fifth-largest community in Montgomery County. Rockville, along with neighboring Gaithersburg and Bethesda, is at the core of the Interstate 270 Technology Corridor which is home to numerous software and biotechnology companies as well as several federal government institutions. The city, one of the major retail hubs in Montgomery County, also has several upscale regional shopping centers.